This content has been migrated from gov.bb.
Ministry of Finance, Economic Affairs and Investment
The Ministry of Finance and Economic Affairs and Investment website provides electronic access to a wide range of information on economic and development policy issues, training and scholarship opportunities, key publications and documents on growth and development along with access to funding and lending agencies under the aegis of the Ministry of Economic Affairs.
Addresses
Finance
Government Headquarters
Bay Street
St. Michael
Barbados, W.I.
Economic Affairs
3rd Floor East Wing, Warrens Office Complex
Warrens
St. Michael
Barbados, W.I.
Ministry of Finance, Economic Affairs and Investment
Government Headquarters, Bay Street, St. Michael
| Role | Telephone |
|---|---|
| PBX | (246) 535-5300 |
| Fax | (246) 535-5344 |
| Minister of Finance & Economic Affairs | (246) 535-5441 |
| Personnel Asst. to Minister | (246) 535-5328 |
| Director to Finance & Economic Affairs | (246) 535-5333 |
| Fax | (246) 535-5628 |
| Permanent Secretary (Finance) | (246) 535-5337 |
| Deputy Permanent Secretary (Administration) | (246) 535-5376 |
Budget Section
| Role | Telephone |
|---|---|
| Deputy Permanent Secretary | (246) 535-5338 |
| Chief Budget Analyst | (246) 535-5495 |
| Budget Analyst | (246) 535-5339 |
Revenue Section
| Role | Telephone |
|---|---|
| Senior Administrative Officer | (246) 535-5356 |
| Administrative Officer I | (246) 535-5604 |
Administration Section
| Role | Telephone |
|---|---|
| Senior Administrative Officer | (246) 535-5335 |
| Human Resource Officer | (246) 535-5357 |
| Personnel Section | (246) 535-5321 |
| General Registry | (246) 535-5326 |
Accounts Section
| Role | Telephone |
|---|---|
| Chief Accountant | (246) 535-5304 |
| Accountant | (246) 535-5320 |
Management Accounting Unit
| Role | Telephone |
|---|---|
| Chief Management Accountant | (246) 535-5640 |
| Chief Accountant | (246) 535-5637 |
| Administrative Officer I | (246) 535-5643 |
Economic Affairs Division
3rd Floor East, Warrens Office Complex, St. Michael
PBX: (246) 535-1300 · Fax: (246) 535-1368
| Role | Telephone |
|---|---|
| Parliamentary Secretary's Office | (246) 535-1357 |
| Parliamentary Secretary Economic Affairs | (246) 535-1304 |
| Manager Public Investment Unit | (246) 535-1351 |
| Director of Research and Planning Unit | (246) 535-1306 |
| Chief Economist | (246) 535-1307 |
| Chief Project Analyst | (246) 535-1352 |
| Chief Project Analyst | (246) 535-1360 |
| Chief Project Analyst | (246) 535-1310 |
| Executive Officer | (246) 535-1316 |
| Assistant Accountant | (246) 535-1319 |
| Administrative Officer | (246) 535-1315 |
Administration
| Title | Name | Tel. No. |
|---|---|---|
| PS Economic Affairs | Mrs. Annette Weekes Ag. | (246) 535-1304 |
| Secretary (ag) | Heather Alleyne-Prescott | 535-131 |
| PS Special Assignment | Mr. Dane Coppin | (246) 535-0902 |
| Administration Officer (ag) | Yvette Samuel | (246) 535-1315 |
| Executive Officer | Astrid Bovell | (246) 535-1316 |
| Assistant Accountant (ag) | Ren-a Headley | (246) 535-1319 |
| Clerical Officer | Nakeisha Harris | (246) 535-1322 |
| Senior Clerk | Hyacinth Turpin | (246) 535-1359 |
| Clerical Officer | Michelle Allsopp | (246) 535-1321 |
| Clerical Officer | Celeste Small | (246) 535-1363 |
| Receptionist | Charmaine Clarke-Corbin | (246) 535-1300 / 1399 |
| Maid | Rosalind McCollin | (246) 535-1300 |
| Messenger | Colin Moore | (246) 282-9078 (work cell) |
Research Unit
| Title | Name | Tel. No. |
|---|---|---|
| Director or Research | Patrick McCaskie | (246) 535-1306 |
| Chief Economist (ag) | Derek Gibbs | (246) 535-1307 |
| Senior Economist (ag) | Kelza Scantlebury | (246) 535-1308 |
| Senior Economist | ||
| Senior Economist (ag) | Cyril Gill | (246) 535-1324 |
| Economist (ag) | Kelly Hunte | (246) 535-1354 |
| Economist (ag) | AnnMarie Wickham | (246) 535-1313 |
| Economist (ag) | Richelle Gaskin | (246) 535-1323 |
| Economist (ag) | Tamesha Lowe | (246) 535-1312 |
| Research Officer | Rudi-ann Bayley | (246) 535-1305 |
| Steno / Typist | Joycelyn Blackman | (246) 535-1364 |
Public Investment Unit
PBX: (246) 535-1300 · Fax: (246) 535-1369
| Title | Name | Tel. No. |
|---|---|---|
| Manager PIU | Seibert Frederick | (246) 535-1351 |
| Executive Secretary (ag) | Doris Hinds | (246) 535-1361 |
| Chief Project Analyst | Dale Foster | (246) 535-1360 |
| Chief Project Analyst | Margaret Blackman | (246) 535-1352 |
| Chief Project Analyst (ag) | Avery Green | (246) 535-1310 |
| Senior Project Analyst (ag) | Naomi Cumberbatch | (246) 535-1355 |
| Senior Project Analyst (ag) | Nikita Rawlins | (246) 535-1356 |
| Senior Project Analyst (ag) | Calvin Watson | (246) 535-1358 |
| Project Analyst (ag) | Julia Jordan | |
| Project Analyst (ag) | ||
| Steno / Typist | Sharifa Roach | (246) 535-1362 |
| Parliamentary Secretary | Senator Jepter Ince | (246) 535-1304 |
| Secretary (ag) | Evelyn Straughn | (246) 535-1357 |
Debt Management Unit
| Role | Telephone |
|---|---|
| Debt Strategy Analyst | (246) 535-5622 |
Barbados Competitiveness Programme
(Ministry of Finance, Economic Affairs and Investment)
| Role | Telephone |
|---|---|
| PBX | (246) 535-7070 |
| Fax | (246) 535-7063 |
| Project Coordinator | (246) 535-7050 |
| Deputy Project Coordinator | (246) 535-7051 |
| Senior Accountant | (246) 535-7052 |
For more information on economic and development policy, training and scholarship opportunities, and funding agencies, visit the Economic Affairs site.
Online services
Pay taxes online
File and pay your taxes online with the BRA.
EZpay
Pay government bills online via EZpay.
Information about business tax
Tax obligations for businesses operating in Barbados.
Financial services for businesses
Government financial services for businesses.
Apply for financial assistance
Government financial assistance for individuals.